WAX TO WATER |
ANIONIC (25% solids) | Percent |
---|---|
Marcus 3400, 3500 | 21.25 |
Oleic Acid | 3.75 |
Amine | 3.75 |
Water | 71.25 |
Procedure: See wax to water emulsification under product applications.
Non-ionic (25% solids) | Percent | Percent |
---|---|---|
Marcus 3400 | 19.75 | |
Marcus 3500 | 19.75 | |
Non Phenol/Alcohol Ethoxylate | 4.95 | 4.95 |
KOH (86%) | 0.40 | 0.45 |
Monoethylene Glycol | 0.80 | 0.90 |
Water | 74.10 | 73.95 |
Procedure: See wax to water emulsification under product applications.
Comments:
1.) The recommended degree of ethoxylation is 9-10 moles in order to achieve optimum results.
2.) Ethoxylated surfactants from different suppliers can differ quite widely in the sharpness of the degree of ethoxylation. Frequently, the best results are achieved with a blend of surfactants of low and high degrees of ethoxylation in such a ratio as to give an average of 9-10 moles.
Non-ionic (35% solids) | Percent | Percent |
---|---|---|
Marcus 3400 | 27.23 | |
Marcus 3500 | 27.19 | |
Ethoxylated Alcohol | 7.00 | 7.00 |
KOH (86%) | 0.56 | 0.63 |
Sodium Bisulphite | 0.21 | 0.18 |
Water | 65.00 | 65.00 |
Procedure: See product application information for emulsification procedures.
Comments:
Optimum results are achievable through use of an ethoxylate with 12-15 moles ethylene oxide.
CATIONIC (25% solids) | Percent |
---|---|
Marcus 3400, 3500 | 19.24 |
Ethoxylated Tallow/ Stearylamine | 5.76 |
Acetic Acid (98%) | 1.68 |
Sodium Bisulpite | 0.20 |
Water | 73.12 |
Procedure: See product application information for emulsification procedures.
Comments:
1.) An ethoxylation degree of 2 moles ethylene oxide is recommended.
2.) Ethoxylated amines from different suppliers vary in the amount of free amine they contain. This has a significant influence upon the level of acetic acid required for optimum results.
3.) Emulsion pH value is approximately 4.5. Use of a higher ethoxylate together with a reduced quantity of acetic acid enables emulsions with a pH close to neutral to be prepared.
Anionic (20-25% solids) | Percent | Percent |
---|---|---|
Marcus 3400, 3500 | 21.25 | 16.00 |
Oleic Acid | 3.75 | 4.00 |
Amine | 3.75 | |
Ammonium Hydroxide (28%) | 1.60 | |
Sodium Bisulphite | 0.20 | 0.16 |
Water Initial change | 25.00 | 20.00 |
Water Second addition | 46.05 | 58.24 |
Procedure: See product application information for emulsification procedures.
Comments:
The emulsion with ammonium oleate foams severely and the addition of a small amount of antifoam agent is essential prior to commencing the emulsification procedure.
Non-ionic (35% solids) | Percent | Percent | ||
---|---|---|---|---|
Marcus 3400 | 27.23 | |||
Marcus 3500 | 27.19 |
|||
Ethoxylated Alcohol | 7.00 | 7.00 | ||
KOH (86%) | 0.56 | 0.63 |
||
Sodium Bisulphite | 0.21 | 0.18 |
||
Water Initial change | 30.00 | 30.00 | ||
Water Second addition | 35.00 | 35.00 | ||
pH value | 8.80 | 9.30 | ||
Viscosity | 56.00 | 53.00 | ||
LT (1% at 610 nms) | 76.00 | 86.00 |
Procedure: See product application information for emulsification procedures.
Comments:
A tridecyl alcohol ethoxylate with 12-15 moles ethylene oxide is recommended.
Cationic (25% solids) | Percent | Percent |
---|---|---|
Marcus 3400, 3500 | 19.23 | 19.23 |
Ethoxylated Tallow/Stearylamine | 5.77 | |
Imidazoline S | 5.77 | |
Acetic Acid (98%) | 0.75 | 1.20 |
Water Initial change | 25.00 | 25.00 |
Water Second addition | 49.25 | 48.80 |
Procedure: See product application information for emulsification procedures.
Comments:
1.) An ethoxylation degree of 2 moles ethylene oxide is recommended.
2.) The formulation with Imidazoline foams severely and the addition of a small amount of antifoam prior to commencing the procedure is essential.