The Marcus polyethylenes are available ( depending upon grade ) in liquid, pastille, flake and powder form for convenience of use. Typical properties may vary from batch to batch. Contact us with specific requirements for your application.
Marcus Grade | Mettler drop point | DSC peak melting point | Hardness (*1) | Viscosity (*2) | Density | Molecular weight |
---|---|---|---|---|---|---|
°C | °C | (gms / cc) | ( Mn ) | |||
Test Method | ASTM D 3954 | ASTM D 3418 | ASTM D1321 | ASTM D 3236 | ASTM D 1505 | GPC |
Homopolymers ( CAS no---9002-88-4 ) | ||||||
M200 | 118 | 116 | 2-3 | 10-20 | 0.94 | 1100 |
M300 * | 118 | 116 | 2-3 | 20-40 | 0.94 | 1100 |
M500 | 118 | 116 | 2-3 | 40-60 | 0.94 | 1100 |
PR700 | Click Here | |||||
M4040 | 92 | 83 | 7 | < 10 | 0.94 | 950 |
* Also available in micronised form ( M 5005 & M 5010) with average particle sizes of 5 & 10 microns respectively | ||||||
Oxidized Homopolymer ( CAS no---68441-17-8 ) | ||||||
Acid number mgms KOH / gm | ||||||
M3300 | 112 | 109 | 4 | 20-40 | 0.97 | 7 |
M3400P | 112 | 109 | 4 | 20-40 | 0.97 | 12 |
M3400T | 112 | 109 | 4 | 20-40 | 0.97 | 16 |
M3500 | 112 | 109 | 5 | 20-40 | 0.97 | 24 |
(*1) Penetration 100 gms 5 sec 23°C (73°F) (*2) mPas@ 149°C(300°F) |