EO degree (moles) | KOH (%) | pH | LT (%) (1%@ 610 nms) | Viscosity (mPas) |
---|---|---|---|---|
6 | 0.40 | 9.47 | 60 | Gel |
9 | 0.40 | 8.93 | 47 | Gel |
12 | 0.40 | 8.67 | 67 | 9 |
15 | 0.40 | 8.93 | 72 | 8 |
6 | 0.80 | 12.22 | 86 | 10 |
9 | 0.80 | 12.40 | 89 | 10 |
12 | 0.80 | 12.58 | 89 | 9 |
15 | 0.80 | 12.40 | 89 | 9 |
6 | 0.60 | 10.55 | 66 | Gel |
9 | 0.60 | 10.30 | 88 | 9 |
12 | 0.60 | 10.37 | 89 | 10 |
15 | 0.60 | 9.94 | 87 | 10 |
15* | 0.60 | 8.70 | 75 | 205 |
15** | 0.60 | 8.80 | 76 | 56 |
Comments:
Formulations all with M3400 : surfactant ratio of 4:1 with total solids content of 25% except for those marked with an */** which are 40 & 35% respectively. Sodium bisulphite included in all at an amount of 0.15%. Preferred surfactant type is an ethoxylate alcohol.
Light transmission values:< 50 Emulsion milky and tending towards instability; >75 Becoming progressively more transparent