EO degree (moles) | KOH (%) | pH | LT (%) (1%@ 610 nms) | Viscosity (mPas) |
---|---|---|---|---|
6 | 0.45 | 9.05 | 75 | 25 |
9 | 0.45 | 9.13 | 67 | 17 |
12 | 0.45 | 9.27 | 10 | <25 |
15 | 0.45 | 8.95 | 37 | <25 |
6 | 0.80 | 12.37 | 23 | Gel |
9 | 0.80 | 12.54 | 92 | 11 |
12 | 0.80 | 12.47 | 92 | 9 |
15 | 0.80 | 12.53 | 90 | 9 |
6 | 0.60 | 10.30 | 69 | 75 |
9 | 0.60 | 10.26 | 90 | 10 |
12 | 0.60 | 10.12 | 88 | 9 |
15 | 0.60 | 10.05 | 89 | 10 |
12* | 0.63 | 9.40 | 86 | 75 |
15* | 0.63 | 9.30 | 86 | 53 |
Comments:
Formulations all with M3500 wax: surfactant ratio of 4:1 with total solids content of 25% except for those marked with an * which are 35%. Sodium bisulphite included in all at an amount of 0.15%. Preferred surfactant type is an ethoxylate alcohol.
Light Transmission (LT) values:< 50 Emulsion milky and tending towards instability; >75 Becoming progressively more transparent